News
Recent News: A Cross Connection Control Program Survey is being conducted throughout the Village of Elk Mound to comply with DNR Regulation NR810.15. Please see press release attached below for detailed information on this program. Also attached are informational brochures on cross connection control.
See the following attachments for monthly newsletters from the Village of Elk Mound, as well as the Consumer Confidence Report on Water Quality. For past newsletter issues, please contact 715-879-5011, or email info@elkmound.org.
| Attachment | Size |
|---|---|
| Cross Connection Press Release | 30.02 KB |
| Cross Connection - Bathrooms & Kitchens Brochure | 204.9 KB |
| Cross Connection - Drinking Water Safety Brochure | 140.98 KB |
| Consumer Confidence Report | 32.87 KB |
| January 2012 Newsletter | 192.77 KB |
| December 2011 Newsletter | 194.99 KB |
| November 2011 Newsletter | 897.97 KB |
| October 2011 Newsletter | 1 MB |
| September 2011 Newsletter | 251.54 KB |
| August 2011 Newsletter | 156.84 KB |
| July 2011 Newsletter | 166.92 KB |






